TCL SPLIT AC INVERTER 1.5 TON TAC-18SVN-EX-31w
| Brand | TCL |
| Model | TAC-18SVN-EX-31W |
| Capacity / Size | 1.5 TON |
| Type | Inverter |
| Energy Rating | Energy Saving |
| Product Type | Air Conditioner |
| Category | Air Conditioners |
| Color Pattern | White |
| Processor | T-AI Energy Saving Chipset |
| Capacity | Cooling Capacity BTU |
| Additional Specs | 62°C Cooling & -20°C Heating Coanda Airflow Effect 3 Level Gen Mode Indoor Self Clean Fixed or 18500 18000 Power Input(W)-Cooling 5422 Power Input(W)-Heating 5275 Running Current(A)-Cooling 1.6-9.0 Running Current(A)-Heating 1.7-11.0 EER (w/w) 3.2 Refrigerant R32 |
Description
| Brand | TCL |
| Model | TAC-18SVN-EX-31W |
| Capacity / Size | 1.5 TON |
| Type | Inverter |
| Energy Rating | Energy Saving |
| Product Type | Air Conditioner |
| Category | Air Conditioners |
| Color Pattern | White |
| Processor | T-AI Energy Saving Chipset |
| Capacity | Cooling Capacity BTU |
| Additional Specs | 62°C Cooling & -20°C Heating Coanda Airflow Effect 3 Level Gen Mode Indoor Self Clean Fixed or 18500 18000 Power Input(W)-Cooling 5422 Power Input(W)-Heating 5275 Running Current(A)-Cooling 1.6-9.0 Running Current(A)-Heating 1.7-11.0 EER (w/w) 3.2 Refrigerant R32 |
TCL SPLIT AC INVERTER 1.5 TON TAC-18SVN-EX-31w
Rs.134,900.00

