PEL SINGLE DOOR REFRIGERATOR PRLP 1100SD Life Pro
FEATURES
| INTERNAL CAPACITY | |
| Freezer | - |
| Refrigerator | 109 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 100 Watt |
| Current Consumption | 0.75 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | - |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 802 mm |
| Width | 490 mm |
| Depth | 430 mm |
| WEIGHT | |
| Net Weight | 27 kg |
| Gross Weight | 30 kg |
Description
FEATURES
| INTERNAL CAPACITY | |
| Freezer | - |
| Refrigerator | 109 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 100 Watt |
| Current Consumption | 0.75 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | - |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 802 mm |
| Width | 490 mm |
| Depth | 430 mm |
| WEIGHT | |
| Net Weight | 27 kg |
| Gross Weight | 30 kg |
PEL SINGLE DOOR REFRIGERATOR PRLP 1100SD Life Pro
Rs.47,500.00

