PEL DOUBLE DOOR REFRIGERATOR PRGD 6360 Glass Door
FEATURES
| INTERNAL CAPACITY | |
| Freezer | 90 Liters |
| Refrigerator | 220 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 132 Watt |
| Current Consumption | 0.78 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1570 mm |
| Width | 600 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 57 kg |
| Gross Weight | 64 kg |
Description
FEATURES
| INTERNAL CAPACITY | |
| Freezer | 90 Liters |
| Refrigerator | 220 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 132 Watt |
| Current Consumption | 0.78 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1570 mm |
| Width | 600 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 57 kg |
| Gross Weight | 64 kg |
PEL DOUBLE DOOR REFRIGERATOR PRGD 6360 Glass Door
Rs.101,900.00

