PEL DOUBLE DOOR REFRIGERATOR PRCGD 2550 Curved Glass Door
FEATURES
| INTERNAL CAPACITY | |
| Freezer | 85 Liters |
| Refrigerator | 170 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 140 Watt |
| Current Consumption | 1.1 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | No |
| Interior Light | LED |
| Refrigerant | R134a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1540 mm |
| Width | 540 mm |
| Depth | 471 mm |
| WEIGHT | |
| Net Weight | 49 kg |
| Gross Weight | 57 kg |
Description
FEATURES
| INTERNAL CAPACITY | |
| Freezer | 85 Liters |
| Refrigerator | 170 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 140 Watt |
| Current Consumption | 1.1 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | No |
| Interior Light | LED |
| Refrigerant | R134a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1540 mm |
| Width | 540 mm |
| Depth | 471 mm |
| WEIGHT | |
| Net Weight | 49 kg |
| Gross Weight | 57 kg |
PEL DOUBLE DOOR REFRIGERATOR PRCGD 2550 Curved Glass Door
Rs.95,900.00

