PEL DIGITRON Inverter Flat Glassdoor Refrigerator 6460
| SPECIFICATION | |
|---|---|
| Total | 350 Liters |
| INTERNAL CAPACITY | |
| Freezer | 110 Liters |
| Refrigerator | 220 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 108 Watt |
| Current Consumption | 0.88 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Digital |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | - |
| Shelves Type | Glass |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1570 mm |
| Width | 600 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 57 kg |
| Gross Weight | 70 kg |
Description
| SPECIFICATION | |
|---|---|
| Total | 350 Liters |
| INTERNAL CAPACITY | |
| Freezer | 110 Liters |
| Refrigerator | 220 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 108 Watt |
| Current Consumption | 0.88 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Digital |
| Crispo Tray | Yes |
| Humidity Controller | Yes |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Child Lock with Key | - |
| Shelves Type | Glass |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 1570 mm |
| Width | 600 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 57 kg |
| Gross Weight | 70 kg |
PEL DIGITRON Inverter Flat Glassdoor Refrigerator 6460
Rs.108,000.00

