PEL INVERTER 1.5 TON AIR CONDITIONER 18K JUMBO PRIME T3 WIFI (HEAT&COOL)
FEATURES
| Rated Capacity - Cooling | 5275(1200~6200) W |
| Rated Capacity - Heating | 5422(1200-6406) W |
| Rated Running Current - Cooling | 7.2(1.4~12.0) A |
| Rated Running Current - Heating | 6.0(1.4-13.0) A |
| Maximum Current | 13.00 A |
| Rated Power Cooling | 1575 W |
| Rated Power Heating | 1309 W |
| Maximum Input Power | 2500 W |
| Energy Efficiency Ratio (EER) | 3.34 |
| Power supply source | 220-240V~/50Hz/1P |
| coolant/gas | R410A/1350 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 55.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 31/36 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
Description
FEATURES
| Rated Capacity - Cooling | 5275(1200~6200) W |
| Rated Capacity - Heating | 5422(1200-6406) W |
| Rated Running Current - Cooling | 7.2(1.4~12.0) A |
| Rated Running Current - Heating | 6.0(1.4-13.0) A |
| Maximum Current | 13.00 A |
| Rated Power Cooling | 1575 W |
| Rated Power Heating | 1309 W |
| Maximum Input Power | 2500 W |
| Energy Efficiency Ratio (EER) | 3.34 |
| Power supply source | 220-240V~/50Hz/1P |
| coolant/gas | R410A/1350 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 55.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 31/36 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
PEL INVERTER 1.5 TON AIR CONDITIONER 18K JUMBO PRIME T3 WIFI (HEAT&COOL)
Rs.191,400.00

