PEL INVERTER 1.5 TON AIR CONDITIONER 18 JUMBO CLASSIC (HEAT&COOL)
FEATURES
| Rated Capacity - Cooling | 5300(1800-5800) W |
| Rated Running Current - Cooling | 7.5(2.5-10) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1560(450-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| liquid coolant | R32 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 50/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1137x329x231 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Description
FEATURES
| Rated Capacity - Cooling | 5300(1800-5800) W |
| Rated Running Current - Cooling | 7.5(2.5-10) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1560(450-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| liquid coolant | R32 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 50/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1137x329x231 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
PEL INVERTER 1.5 TON AIR CONDITIONER 18 JUMBO CLASSIC (HEAT&COOL)
Rs.181,900.00

